Forged Alloy Steel Rotor Pto Shaft
Short Description:
Overview Place OF Origin Henan, China(Mainland) Model Number OEM, ODM Brand Name CITICIC Material Steel Defect Control UT, MT, PT, RT Chemical Compositions spectrometer Supply Ability 2000 Ton/Tons per Month Delivery Time 20-90 days Port Qingdao, Shanghai or Other China Seaports Packaging Details Exporting packages are suitable for various transport according to requests. Product Description Product Name:Forged Alloy Steel Rotor Pto Shaft We are specialized in manufa...
Overview
Place OF Origin | Henan, China(Mainland) |
Model Number | OEM, ODM |
Brand Name | CITICIC |
Material | Steel |
Defect Control | UT, MT, PT, RT |
Chemical Compositions | spectrometer |
Supply Ability | 2000 Ton/Tons per Month |
Delivery Time | 20-90 days |
Port | Qingdao, Shanghai or Other China Seaports |
Packaging Details | Exporting packages are suitable for various transport according to requests. |
Product Description
Product Name:Forged Alloy Steel Rotor Pto Shaft
We are specialized in manufacturing different type of large mechanical products according to engineer drawings.
The products include gears, pinions, sprockets, shafts, wheels, rollers, couplings, pulleys, housings ,frames, molds, nonstandard machinery parts, wear resistant parts and structural components. Such as: drive shaft, Forging Hollow Shaft, Shaft Sleeve, Eccentric shaft, Forging rod, Large bolt, Heavy Duty Hydraulic Cylinder, are widely used in coiled material, petroleum, metallurgy, mine, machinery and transportation industry. etc.
Report:
Chemical composition report, Physical properties report, Heat treatment report, Dimensional inspection report, NDT report
Nondestructive test (NDT):
UT ( ultrasonic testing ), MT ( magnetic particle testing ), PT ( penetrant testing)
Quality certification : ISO 9001: 2008
The choice of the material
Material | Grade |
Cast iron /Gray iron | GB:HT150 / HT200 / HT250 / etc;ASTM:NO.30 / NO.35 / NO.45 / etc;DIN:GG20 / GG25 / GG30 / etc;JIS:FC200 / FC250 / FC300 / etc; |
Ductile iron /nodular cast iron | GB:QT400-18 / QT450-15 / QT500-7 / etc;ASTM:60-40-18 / 65-45-12 / 70-50-05 / etc;ADI:1400/1600 etc;JIS:FCD400 / FCD450 / FCD500 / etc; |
Steel alloy | Low carbon steel / Middle carbon steel / G35 / G45 / ISO 340-550 / etc; |
Stainless steel alloy | GB:1Cr17Mn6N5N / Y1Cr18Ni9 / 0Cr17Ni12Mo2ASTM:201 / 303 / 304 / 316L / etc;JIS:SUS201 / SUS303 / SUS304 / SUS316 / SUS316L / etc;DIN:1.4372 / 1.4305 / 1.4301 / 1.4401 / 1.4404 / etc; |
Aluminum alloy | GB:5A02 / 6061 (LD30) / 6063(LD31) / ect;JIS / ASTM:5052 / 6061 / 6063 / 2017 / 7075 / etc;DIN:3.3523 / 3.2311 / 3.1325 / 3.4365 / etc: |
Others | We handle many other type of materials.Please contact us if your required materials are not listed above. |
Material Processing | Forging, Casting, Welding |
Heat Treatment | Annealing, Normalizing, Quenching & Tempering, Surface Hardening |
Machining Tolerance | Max. 0.01mm |
Machining Roughness | Max. Ra 0.4 |
Module of Gear | 8-60 |
Material Standard | GB, EN, DIN, ASTM, GOST, JIS, ISO |
Accuracy of Teeth | Max.ISO Grade 5 |
Weight/Unit | 100kgs – 60 000kgs |
Certification | ISO 9001 |
Application | Mining, Cement, Construction, Chemical, Oil Drilling, Steel Mill, Sugar Mill, Sugar Mill and Power Plant |
OEM AND ODM SERVICE ARE OFFERED |
Workshop
Inspection
1.Chemical Compositions Test
2.Mechanical Properties Test:(Tensile Strength, Yield Strength, Elongation, Reduction of Area, Impact Value, Hardness
3. Nondestructive test (NDT):UT ( ultrasonic testing ), MT ( magnetic particle testing ), PT ( penetrant testing)
4.Dimensional Checking
Packing & Delivery
Packaging Details:Exporting packages are suitable for various transport according to requests.